LC1DT32U7 - TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 125VDC coil, open style

Schneider
1,741,025 VND
2,678,500 VND
-35%
Giá sản phẩm rẻ hơn khi mua số lượng nhiều (vui lòng thêm vào báo giá để nhận báo giá hoặc qua email: sale@thietbidiendgp.vn)
Tags: Khởi động từ mua ở đâu, báo giá, giá rẻ, giá tốt, chính hãng, quận 2, quận 9, thủ đức, tại tphcm

Sản phẩm có nhiều loại/mẫu, vui lòng chọn để thêm vào bảng giá. Hoặc xem giá bên dưới.

ƯU ĐÃI TRONG THÁNG 3
Quý khách hàng có nhu cầu mua số lượng lớn thiết bị điện thương hiệu Schneider, vui lòng gửi yêu cầu báo giá qua email sale@thiebidiendgp.vn hoặc báo giá trực tiếp trên website để nhận chiết khấu ƯU ĐÃI TỐT NHẤT trong tháng 3.

Các dòng sản phẩm

Stt Ảnh Mẫu Giá list (VND) CK Giá bán (VND)
1 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 125VDC coil, open style LC1DT25GD 3,723,500 35% 2,420,275
2 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 125VDC coil, open style LC1DT40GD 6,297,500 35% 4,093,375
3 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 125VDC coil, open style LC1DT40M7 4,669,500 35% 3,035,175
4 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 42VAC 50/60Hz coil, open style LC1DT40D7 4,499,000 35% 2,924,350
5 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 12VDC coil, open style LC1DT25JD 2,884,200 35% 1,874,730
6 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 220VAC 50/60Hz coil, open style LC1DT25M7 2,332,000 35% 1,515,800
7 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 220VDC coil, open style LC1DT25MD 3,630,000 35% 2,359,500
8 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 230VAC 50/60Hz coil, open style LC1DT25P7 2,249,500 35% 1,462,175
9 TeSys D, nonreversing, 25A resistive, 4 pole, 4 NO, 240VAC 50/60Hz coil, open style LC1DT25U7 2,332,000 35% 1,515,800
10 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 24VAC 50/60Hz coil, open style LC1DT32B7 2,645,500 35% 1,719,575
11 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 24VDC coil, open style LC1DT32BD 3,668,500 35% 2,384,525
12 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 48VAC 50/60Hz coil, open style LC1DT32E7 2,750,000 35% 1,787,500
13 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 48VDC coil, open style LC1DT32ED 3,234,000 35% 2,102,100
14 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 110VAC 50/60Hz coil, open style LC1DT32F7 2,645,500 35% 1,719,575
15 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 220VAC 50/60Hz coil, open style LC1DT32M7 2,645,500 35% 1,719,575
16 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 220VDC coil, open style LC1DT32MD 4,405,500 35% 2,863,575
17 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 230VAC 50/60Hz coil, open style LC1DT32P7 2,750,000 35% 1,787,500
18 TeSys D, nonreversing, 32A resistive, 4 pole, 4 NO, 240VAC 50/60Hz coil, open style LC1DT32U7 2,678,500 35% 1,741,025
19 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 24VAC 50/60Hz coil, open style LC1DT40B7 4,499,000 35% 2,924,350
20 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 24VDC coil, open style LC1DT40BD 6,864,000 35% 4,461,600
21 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 48VAC 50/60Hz coil, open style LC1DT40E7 4,669,500 35% 3,035,175
22 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 48VDC coil, open style LC1DT40ED 5,776,100 35% 3,754,465
23 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 110VAC 50/60Hz coil, open style LC1DT40F7 4,499,000 35% 2,924,350
24 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 110VDC coil, open style LC1DT40FD 6,611,000 35% 4,297,150
25 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 220VDC coil, open style LC1DT40MD 6,864,000 35% 4,461,600
26 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 230VAC 50/60Hz coil, open style LC1DT40P7 4,499,000 35% 2,924,350
27 TeSys D, nonreversing, 40A resistive, 4 pole, 4 NO, 240VAC 50/60Hz coil, open style LC1DT40U7 4,499,000 35% 2,924,350
28 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 24VAC 50/60Hz coil, open style LC1DT60AB7 6,974,000 35% 4,533,100
29 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 48VAC 50/60Hz coil, open style LC1DT60AE7 7,238,000 35% 4,704,700
30 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 110VAC 50/60Hz coil, open style LC1DT60AF7 6,974,000 35% 4,533,100
31 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 220VAC 50/60Hz coil, open style LC1DT60AM7 7,238,000 35% 4,704,700
32 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 230VAC 50/60Hz coil, open style LC1DT60AP7 7,238,000 35% 4,704,700
33 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 240VAC 50/60Hz coil, open style LC1DT60AU7 6,974,000 35% 4,533,100
34 TeSys D, nonreversing, 60A resistive, 4 pole, 4 NO, 400VAC 50/60Hz coil, open style LC1DT60AV7 7,139,000 35% 4,640,350
35 TeSys D, nonreversing, 80A resistive, 4 pole, 4 NO, 24VAC 50/60Hz coil, open style LC1DT80AB7 10,004,500 35% 6,502,925
36 TeSys D, nonreversing, 80A resistive, 4 pole, 4 NO, 48VAC 50/60Hz coil, open style LC1DT80AE7 10,389,500 35% 6,753,175
37 TeSys D, nonreversing, 80A resistive, 4 pole, 4 NO, 110VAC 50/60Hz coil, open style LC1DT80AF7 8,004,700 35% 5,203,055
38 TeSys D, nonreversing, 80A resistive, 4 pole, 4 NO, 12VDC coil, open style LC1DT80AJD 14,855,500 35% 9,656,075

Thông tin sản phẩm được cập nhật ngày 18/01/2023. Nếu GIÁ hoặc CHIẾT KHẤU có thể chưa được cập nhật mới, Quý khách hàng có nhu cầu vui lòng liên hệ báo giá qua email sale@thietbidiendgp.vn để nhận thông tin giá chính xác nhất.

Thông số kỹ thuật

Thông số kỹ thuật đang được cập nhật (hoặc xem mô tả bên dưới)

Khách hàng đánh giá

Chưa có đánh giá nào Viết đánh giá

Sản phẩm bạn đã xem

Xóa lịch sử